<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[MirabaiHolland. Store: Latest News]]></title>
		<link>https://www.mirabaiholland.com</link>
		<description><![CDATA[The latest news from MirabaiHolland. Store.]]></description>
		<pubDate>Thu, 30 Apr 2026 09:00:13 +0000</pubDate>
		<isc:store_title><![CDATA[MirabaiHolland. Store]]></isc:store_title>
		<item>
			<title><![CDATA[EXERCISE REDUCES STROKE RISK IN WOMEN OVER 45 ]]></title>
			<link>https://www.mirabaiholland.com/exercise-reduces-stroke-risk-in-women-over-45/</link>
			<pubDate>Sun, 08 Mar 2015 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.mirabaiholland.com/exercise-reduces-stroke-risk-in-women-over-45/</guid>
			<description><![CDATA[<p><span style="font-size: small;">A newly published study funded by The National Institutes of Health shows a 20% reduction in stroke risk for both women and men over 45</span></p><p><span style="font-size: small;">who exercised versus those did not. Men got the best results 4 times or more a week. While women reaped a similiar benefit exercising just 1-4 times a week.</span></p><p><span style="font-size: small;"><br></span></p><p><span style="font-size: small;"><br></span></p><p><span style="font-size: small;"><a href="https://www.mirabaiholland.com/mirabai-holland-fabulous-forever-cardio-dance-level-2-dvd/" target="_blank"><img class="__mce_add_custom__" style="float: left;" title="aerobics-jump-a2426-cropped-t230.jpg" src="https://www.mirabaiholland.com/product_images/uploaded_images/aerobics-jump-a2426-cropped-t230.jpg" alt="aerobics-jump-a2426-cropped-t230.jpg" height="125" width="68"></a><span style="color: #0000ff;"><a href="https://www.mirabaiholland.com/mirabai-holland-fabulous-forever-cardio-dance-level-2-dvd/" target="_blank"><span style="color: #0000ff;">"Getting your daily dose of cardio seems like a no brainer to me," says women's exercise program expert Mirabai Holland.</span></a></span></span></p><p><span style="font-size: small;">Here's a link to an NIH article on the study</span></p><p><span style="font-size: small; color: #0000ff;"><a href="http://www.ninds.nih.gov/news_and_events/news_articles/pressrelease_stroke_exercise_07182013.htm" target="_blank"><span style="color: #0000ff;">"NIH-funded study suggests that moving more may lower stroke risk."</span></a></span></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">A newly published study funded by The National Institutes of Health shows a 20% reduction in stroke risk for both women and men over 45</span></p><p><span style="font-size: small;">who exercised versus those did not. Men got the best results 4 times or more a week. While women reaped a similiar benefit exercising just 1-4 times a week.</span></p><p><span style="font-size: small;"><br></span></p><p><span style="font-size: small;"><br></span></p><p><span style="font-size: small;"><a href="https://www.mirabaiholland.com/mirabai-holland-fabulous-forever-cardio-dance-level-2-dvd/" target="_blank"><img class="__mce_add_custom__" style="float: left;" title="aerobics-jump-a2426-cropped-t230.jpg" src="https://www.mirabaiholland.com/product_images/uploaded_images/aerobics-jump-a2426-cropped-t230.jpg" alt="aerobics-jump-a2426-cropped-t230.jpg" height="125" width="68"></a><span style="color: #0000ff;"><a href="https://www.mirabaiholland.com/mirabai-holland-fabulous-forever-cardio-dance-level-2-dvd/" target="_blank"><span style="color: #0000ff;">"Getting your daily dose of cardio seems like a no brainer to me," says women's exercise program expert Mirabai Holland.</span></a></span></span></p><p><span style="font-size: small;">Here's a link to an NIH article on the study</span></p><p><span style="font-size: small; color: #0000ff;"><a href="http://www.ninds.nih.gov/news_and_events/news_articles/pressrelease_stroke_exercise_07182013.htm" target="_blank"><span style="color: #0000ff;">"NIH-funded study suggests that moving more may lower stroke risk."</span></a></span></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Menopause and Weight Gain: What You Can Do About It]]></title>
			<link>https://www.mirabaiholland.com/menopause-and-weight-gain-what-you-can-do-about-it/</link>
			<pubDate>Sun, 08 Mar 2015 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.mirabaiholland.com/menopause-and-weight-gain-what-you-can-do-about-it/</guid>
			<description><![CDATA[<p><!--[if gte mso 9&91;><xml>
 <w:WordDocument>
  <w:View>Normal</w:View>
  <w:Zoom>0</w:Zoom>
  <w:DoNotOptimizeForBrowser></w:DoNotOptimizeForBrowser>
 </w:WordDocument>
</xml><![endif&91;-->
<img class="__mce_add_custom__" title="orangedresscourtyard-2342-r.jpg" src="https://www.mirabaiholland.com/product_images/uploaded_images/orangedresscourtyard-2342-r.jpg" alt="orangedresscourtyard-2342-r.jpg" height="360" width="602"></p><p>A study from the Mayo Clinic has revealed that menopause and weight gain are linked because proteins that store fat do it better when estrogen is lost after menopause.<span style="mso-spacerun: yes;">&nbsp; </span>They also cause fat to be burned by the body more slowly so weight gain after menopause is hard to fight. Something else happens too.<span style="mso-spacerun: yes;">&nbsp; </span>A study in the Journal of Obesity points out that post menopausal women gain about 12 pounds following menopause. And even women that don’t see weight gain after menopause experience a shift in body shape that expands their waistline.</p><p class="MsoNormal">That’s because lower estrogen levels cause fat to shift from hips and thighs to the belly. Belly fat has been linked to higher incidence of heart disease. So menopause and weight gain is a serious health issue, not just a cosmetic one.</p><p class="MsoNormal">So what does one do about menopause and weight gain?</p><p class="MsoNormal">The only way to get rid of that belly fat is to lose weight everywhere and sculpt your body with exercise. Let’s talk calories. 1lb of weight equals 3500 calories. So to lose 1lb a week exercise 200 calories off with about a half hour of moderate cardio a day and eat 300 calories less every day. That 500 hundred multiple by 7 days will get you on the track to lose one pound per week. What can make this process easier is combine cardio with strength exercises. Try this anti menopause and weight gain routine.</p><p class="MsoNormal">&nbsp;</p><p class="MsoNormal">Monday, Wednesday, and Friday do 30-60 minutes of moderate cardio exercises like</p><p class="MsoNormal">Brisk walking, swimming, biking jogging, or dance exercise videos.</p><p class="MsoNormal">&nbsp;</p>]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9&91;><xml>
 <w:WordDocument>
  <w:View>Normal</w:View>
  <w:Zoom>0</w:Zoom>
  <w:DoNotOptimizeForBrowser></w:DoNotOptimizeForBrowser>
 </w:WordDocument>
</xml><![endif&91;-->
<img class="__mce_add_custom__" title="orangedresscourtyard-2342-r.jpg" src="https://www.mirabaiholland.com/product_images/uploaded_images/orangedresscourtyard-2342-r.jpg" alt="orangedresscourtyard-2342-r.jpg" height="360" width="602"></p><p>A study from the Mayo Clinic has revealed that menopause and weight gain are linked because proteins that store fat do it better when estrogen is lost after menopause.<span style="mso-spacerun: yes;">&nbsp; </span>They also cause fat to be burned by the body more slowly so weight gain after menopause is hard to fight. Something else happens too.<span style="mso-spacerun: yes;">&nbsp; </span>A study in the Journal of Obesity points out that post menopausal women gain about 12 pounds following menopause. And even women that don’t see weight gain after menopause experience a shift in body shape that expands their waistline.</p><p class="MsoNormal">That’s because lower estrogen levels cause fat to shift from hips and thighs to the belly. Belly fat has been linked to higher incidence of heart disease. So menopause and weight gain is a serious health issue, not just a cosmetic one.</p><p class="MsoNormal">So what does one do about menopause and weight gain?</p><p class="MsoNormal">The only way to get rid of that belly fat is to lose weight everywhere and sculpt your body with exercise. Let’s talk calories. 1lb of weight equals 3500 calories. So to lose 1lb a week exercise 200 calories off with about a half hour of moderate cardio a day and eat 300 calories less every day. That 500 hundred multiple by 7 days will get you on the track to lose one pound per week. What can make this process easier is combine cardio with strength exercises. Try this anti menopause and weight gain routine.</p><p class="MsoNormal">&nbsp;</p><p class="MsoNormal">Monday, Wednesday, and Friday do 30-60 minutes of moderate cardio exercises like</p><p class="MsoNormal">Brisk walking, swimming, biking jogging, or dance exercise videos.</p><p class="MsoNormal">&nbsp;</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Menopause, Exercise and Hot Flashes]]></title>
			<link>https://www.mirabaiholland.com/menopause-exercise-and-hot-flashes/</link>
			<pubDate>Sun, 08 Mar 2015 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.mirabaiholland.com/menopause-exercise-and-hot-flashes/</guid>
			<description><![CDATA[<p><img class="__mce_add_custom__" title="copy-of-cardio-run-on-beach-2206-rt.jpg" src="https://www.mirabaiholland.com/product_images/uploaded_images/copy-of-cardio-run-on-beach-2206-rt.jpg" alt="copy-of-cardio-run-on-beach-2206-rt.jpg" height="337" width="506"></p><p>Menopause pre and post is on the mind of many women. I’d like to share this <span style="color: #0000ff;"><a href="http://journals.lww.com/menopausejournal/Abstract/publishahead/Efficacy_of_exercise_for_menopausal_symptoms_a.98553.aspx"><span style="color: #0000ff;">exercise study</span></a></span> that showed that regular exercise did not reduce the intensity or amount of hot flashes in post menopausal women. However, those women that exercised on a regular basis slept better and were less depressed. Guess what? Many of my clients (myself included) who were avid exercisers also said their hot flashes did not diminish. But they experienced less mood swings and had more energy than others who exercised less or not at all.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="__mce_add_custom__" title="copy-of-cardio-run-on-beach-2206-rt.jpg" src="https://www.mirabaiholland.com/product_images/uploaded_images/copy-of-cardio-run-on-beach-2206-rt.jpg" alt="copy-of-cardio-run-on-beach-2206-rt.jpg" height="337" width="506"></p><p>Menopause pre and post is on the mind of many women. I’d like to share this <span style="color: #0000ff;"><a href="http://journals.lww.com/menopausejournal/Abstract/publishahead/Efficacy_of_exercise_for_menopausal_symptoms_a.98553.aspx"><span style="color: #0000ff;">exercise study</span></a></span> that showed that regular exercise did not reduce the intensity or amount of hot flashes in post menopausal women. However, those women that exercised on a regular basis slept better and were less depressed. Guess what? Many of my clients (myself included) who were avid exercisers also said their hot flashes did not diminish. But they experienced less mood swings and had more energy than others who exercised less or not at all.</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Exercise For Cancer Patients and Survivors?]]></title>
			<link>https://www.mirabaiholland.com/exercise-for-cancer-patients-and-survivors/</link>
			<pubDate>Sun, 08 Mar 2015 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.mirabaiholland.com/exercise-for-cancer-patients-and-survivors/</guid>
			<description><![CDATA[<h2><img class="__mce_add_custom__" style="float: left;" title="vivianmirabai-t450-copy.jpg" src="https://www.mirabaiholland.com/product_images/uploaded_images/vivianmirabai-t450-copy.jpg" alt="Exercise For Cancer Patients and Survivors vivianmirabai-t450-copy.jpg" height="324" width="238">If your doctor says you’re up to it, you can get started. Best Exercises For Cancer Patients: according to <span style="color: #ff0000;"><a href="http://www.acsm.org/access-public-information/articles/2012/01/12/exercise-during-cancer-treatment"><span style="color: #ff0000;">ACSM </span></a></span>(American College of Sports Medicine)</h2><p>The best exercises for cancer patients is a combination of the three major components of fitness: Cardio, Strength and Flexibility. These types of exercise can have a positive impact on cancer patients and survivors. Easy aerobic exercise for <span class="zem_slink">cancer patients</span>, has been shown to <span style="color: #ff0000;"><a href="http://books.google.com/books?id=rSnzzXlOOLAC&pg=PA66&lpg=PA66&dq=aerobic+exercise+increase+hemoglobin+count+in+cancer+patients&source=bl&ots=hU553SVRhY&sig=CeV47kro_BCoYOdf6HFHG01QMyw&hl=en&sa=X&ei=JhBYUrbjOoyA9QSs_4GYDg&ved=0CFkQ6AEwAjgK#v=onepage&q=aerobic%20exercise%20increase%20hemoglobin%20count%20in%20cancer%20patients&f=false"><span style="color: #ff0000;">increase hemoglobin levels,</span></a></span> reduce inflammation, <span style="color: #ff0000;"><a href="http://www.cancerresearchuk.org/cancer-info/news/archive/cancernews/2012-11-13-Review-confirms-exercise-can-help-reduce-cancer-related-fatigue"><span style="color: #ff0000;">lessen fatigue, </span></a></span>keep muscles in shape for better every day activities, increase self confidence, reduce depression and aid in recovery of surgery.</p><p>Other research has shown strength and flexibility exercises to be good exercises for cancer patients helping them return to a normal activity level sooner.</p><p>Exercise and <span class="zem_slink">social support</span> seem to increase the <span class="zem_slink">life expectancy</span> of breast cancer survivors, preventing recurrence.</p><p>At the beginning, gently move a few minutes at a time, and build up at your own pace. Try walking, light aerobics or swimming. As you get stronger, add a couple of days a week of light <span class="zem_slink">resistance training</span>. On days you feel more tired, try doing a few stretches.</p><p>For more info on exercise and cancer check out this<span style="color: #ff0000;"> <a href="http://www.cancer.org/treatment/survivorshipduringandaftertreatment/stayingactive/physical-activity-and-the-cancer-patient"><span style="color: #ff0000;">link</span></a></span> from the American Cancer Society</p><p>Personal Note: It has been my <span style="background-color: #ffffff;">privilege</span> and joy to use my skill as a <span style="color: #ff0000;"><a href="https://www.mirabaiholland.com/Moving-Free.html"><span style="color: #ff0000;">Health and Fitness</span></a></span> Specialist to help many women manage their cancer with the healing properties of movement and exercise. It is from my own experience, that exercising on a regular basis, eating healthy food and reducing your stress can help prevent and/or manage cancer and many other life threatening diseases.</p>]]></description>
			<content:encoded><![CDATA[<h2><img class="__mce_add_custom__" style="float: left;" title="vivianmirabai-t450-copy.jpg" src="https://www.mirabaiholland.com/product_images/uploaded_images/vivianmirabai-t450-copy.jpg" alt="Exercise For Cancer Patients and Survivors vivianmirabai-t450-copy.jpg" height="324" width="238">If your doctor says you’re up to it, you can get started. Best Exercises For Cancer Patients: according to <span style="color: #ff0000;"><a href="http://www.acsm.org/access-public-information/articles/2012/01/12/exercise-during-cancer-treatment"><span style="color: #ff0000;">ACSM </span></a></span>(American College of Sports Medicine)</h2><p>The best exercises for cancer patients is a combination of the three major components of fitness: Cardio, Strength and Flexibility. These types of exercise can have a positive impact on cancer patients and survivors. Easy aerobic exercise for <span class="zem_slink">cancer patients</span>, has been shown to <span style="color: #ff0000;"><a href="http://books.google.com/books?id=rSnzzXlOOLAC&pg=PA66&lpg=PA66&dq=aerobic+exercise+increase+hemoglobin+count+in+cancer+patients&source=bl&ots=hU553SVRhY&sig=CeV47kro_BCoYOdf6HFHG01QMyw&hl=en&sa=X&ei=JhBYUrbjOoyA9QSs_4GYDg&ved=0CFkQ6AEwAjgK#v=onepage&q=aerobic%20exercise%20increase%20hemoglobin%20count%20in%20cancer%20patients&f=false"><span style="color: #ff0000;">increase hemoglobin levels,</span></a></span> reduce inflammation, <span style="color: #ff0000;"><a href="http://www.cancerresearchuk.org/cancer-info/news/archive/cancernews/2012-11-13-Review-confirms-exercise-can-help-reduce-cancer-related-fatigue"><span style="color: #ff0000;">lessen fatigue, </span></a></span>keep muscles in shape for better every day activities, increase self confidence, reduce depression and aid in recovery of surgery.</p><p>Other research has shown strength and flexibility exercises to be good exercises for cancer patients helping them return to a normal activity level sooner.</p><p>Exercise and <span class="zem_slink">social support</span> seem to increase the <span class="zem_slink">life expectancy</span> of breast cancer survivors, preventing recurrence.</p><p>At the beginning, gently move a few minutes at a time, and build up at your own pace. Try walking, light aerobics or swimming. As you get stronger, add a couple of days a week of light <span class="zem_slink">resistance training</span>. On days you feel more tired, try doing a few stretches.</p><p>For more info on exercise and cancer check out this<span style="color: #ff0000;"> <a href="http://www.cancer.org/treatment/survivorshipduringandaftertreatment/stayingactive/physical-activity-and-the-cancer-patient"><span style="color: #ff0000;">link</span></a></span> from the American Cancer Society</p><p>Personal Note: It has been my <span style="background-color: #ffffff;">privilege</span> and joy to use my skill as a <span style="color: #ff0000;"><a href="https://www.mirabaiholland.com/Moving-Free.html"><span style="color: #ff0000;">Health and Fitness</span></a></span> Specialist to help many women manage their cancer with the healing properties of movement and exercise. It is from my own experience, that exercising on a regular basis, eating healthy food and reducing your stress can help prevent and/or manage cancer and many other life threatening diseases.</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Chronic Stress: How To Get Rid Of It?]]></title>
			<link>https://www.mirabaiholland.com/blog/chronic-stress-how-to-get-rid-of-it/</link>
			<pubDate>Sat, 07 Mar 2015 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.mirabaiholland.com/blog/chronic-stress-how-to-get-rid-of-it/</guid>
			<description><![CDATA[<p>So what do we do about chronic stress? How do we get rid of it?<br>
 <br>
How? Relax. That's what my first yoga teacher used to say when I was all
 bent up in the pretzel pose with a grimace on my face. And, like that 
meditation you just did, it actually worked. Once I was able to relax, I
 was stress-free even in the pretzel pose.</p><p>Seriously, daily 
conscious relaxation exercises can make real difference in the way your 
body responds to stress. Dr Herbert Benson coined the phrase "relaxation
 response" in his book by the same name in 1975. </p><p>Since then he and others have conducted numerous studies, including a recent one at the <a href="http://hms.harvard.edu/news/genetics/mind-body-genomics-5-1-13">Benson-Henry Institute for Mind/Body Medicine</a>,
 that have detailed the body's intricate positive response to conscious 
relaxation exercises. In a nutshell, the relaxation response has the 
opposite effect of fight-or-flight. It engages the parasympathetic 
nervous system to counteract the effects of stress. You experience a 
feeling of deep relaxation and well being. And if you practice 
relaxation regularly you'll feel better and help yourself avoid those 
stress related health issues. That's how we get rid of chronic stress.</p><p>Here is a Mini Relaxation Video</p><iframe src="//www.youtube-nocookie.com/embed/PKupXMW-PZU?rel=0" allowfullscreen="" frameborder="0" height="480" width="640"></iframe>]]></description>
			<content:encoded><![CDATA[<p>So what do we do about chronic stress? How do we get rid of it?<br>
 <br>
How? Relax. That's what my first yoga teacher used to say when I was all
 bent up in the pretzel pose with a grimace on my face. And, like that 
meditation you just did, it actually worked. Once I was able to relax, I
 was stress-free even in the pretzel pose.</p><p>Seriously, daily 
conscious relaxation exercises can make real difference in the way your 
body responds to stress. Dr Herbert Benson coined the phrase "relaxation
 response" in his book by the same name in 1975. </p><p>Since then he and others have conducted numerous studies, including a recent one at the <a href="http://hms.harvard.edu/news/genetics/mind-body-genomics-5-1-13">Benson-Henry Institute for Mind/Body Medicine</a>,
 that have detailed the body's intricate positive response to conscious 
relaxation exercises. In a nutshell, the relaxation response has the 
opposite effect of fight-or-flight. It engages the parasympathetic 
nervous system to counteract the effects of stress. You experience a 
feeling of deep relaxation and well being. And if you practice 
relaxation regularly you'll feel better and help yourself avoid those 
stress related health issues. That's how we get rid of chronic stress.</p><p>Here is a Mini Relaxation Video</p><iframe src="//www.youtube-nocookie.com/embed/PKupXMW-PZU?rel=0" allowfullscreen="" frameborder="0" height="480" width="640"></iframe>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[CAN YOU OVER EXERCISE? TOO MUCH OF A GOOD THING?]]></title>
			<link>https://www.mirabaiholland.com/can-you-over-exercise-too-much-of-a-good-thing/</link>
			<pubDate>Fri, 06 Mar 2015 00:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.mirabaiholland.com/can-you-over-exercise-too-much-of-a-good-thing/</guid>
			<description><![CDATA[<h2><strong></strong><img class="__mce_add_custom__" style="float: left;" title="strength-training.jpg" src="https://www.mirabaiholland.com/product_images/uploaded_images/strength-training.jpg" alt="strength-training.jpg" height="200" width="300">A <a href="http://www.infodoctor.org:8080/uid=23774582&la=es">study</a> at the University of Alabama with older women concluded that the exercise sweet spot is about 40 minutes of cardio twice week and a full body strength workout on 2 alternate days.</h2><h2>The group that exercised more, up to 6 times a week did not achieve better results, and reported less energy for daily activities.</h2><h2>So more is not always better!</h2>]]></description>
			<content:encoded><![CDATA[<h2><strong></strong><img class="__mce_add_custom__" style="float: left;" title="strength-training.jpg" src="https://www.mirabaiholland.com/product_images/uploaded_images/strength-training.jpg" alt="strength-training.jpg" height="200" width="300">A <a href="http://www.infodoctor.org:8080/uid=23774582&la=es">study</a> at the University of Alabama with older women concluded that the exercise sweet spot is about 40 minutes of cardio twice week and a full body strength workout on 2 alternate days.</h2><h2>The group that exercised more, up to 6 times a week did not achieve better results, and reported less energy for daily activities.</h2><h2>So more is not always better!</h2>]]></content:encoded>
		</item>
	</channel>
</rss>
